The New Avengers
Seasons 1 & 2, 1976-7
Episode Guide
Clicking on the randomly selected feature images from different episodes on this page will take you to the episode pictured; clicking on them on the episode pages will open a larger version of the feature image.
Series 1
# | Episode | Produced | London | Wales | Sydney | Melbourne | France | USA |
---|---|---|---|---|---|---|---|---|
1 | The Eagle's Nest | 1 : 4/76 | 19-Oct-76 | 17-Oct-76 | 9-Feb-77 | 9-Feb-77 | 22-Jan-77 | 5-Sep-78 |
2 | House of Cards | 3 : 5/76 | 26-Oct-76 | 21-Nov-76 | 23-Feb-77 | 23-Feb-77 | 1-Jan-77 | 20-Oct-78 |
3 | The Last of the Cybernauts...? | 4 : 5/76 | 2-Nov-76 | 28-Nov-76 | 6-Apr-77 | 6-Apr-77 | 21-Dec-76 | 9-Mar-79 |
4 | The Midas Touch | 2 : 4/76 | 9-Nov-76 | 24-Oct-76 | 16-Feb-77 | 16-Feb-77 | 28-Dec-76 | 1-Dec-78 |
5 | Cat Amongst the Pigeons | 6 : 6/76 | 16-Nov-76 | 31-Oct-76 | 30-Mar-77 | 30-Mar-77 | 8-Jan-77 | 17-Nov-78 |
6 | Target! | 7 : 7/76 | 23-Nov-76 | 7-Nov-76 | 2-Mar-77 | 2-Mar-77 | 25-Dec-76 | 12-Sep-78 |
7 | To Catch a Rat | 5 : 6/76 | 30-Nov-76 | 14-Nov-76 | 9-Mar-77 | 9-Mar-77 | 15-Jan-77 | 16-Feb-79 |
8 | The Tale of the Big Why | 9 : 8/76 | 7-Dec-76 | 27-Mar-77 | 23-Mar-77 | 23-Mar-77 | 29-Jan-77 | 29-Dec-78 |
9 | Faces | 8 : 7/76 | 14-Dec-76 | 6-Mar-77 | 27-Apr-77 | 27-Apr-77 | 12-Feb-77 | 13-Oct-78 |
13 | Gnaws | 12 : 10/76 | 21-Dec-76 | 13-Mar-77 | 20-Apr-77 | 20-Apr-77 | 26-Feb-77 | 29-Dec-78 |
12 | Dirtier by the Dozen | 13 : 10/76 | 5-Jan-77 | 19-Dec-76 | 13-Apr-77 | 13-Apr-77 | 5-Mar-77 | 22-Dec-78 |
10 | Sleeper | 11 : 9/76 | 12-Jan-77 | 12-Dec-76 | 4-May-77 | 4-May-77 | 19-Feb-77 | 6-Oct-78 |
11 | Three Handed Game | 10 : 8/76 | 19-Jan-77 | 5-Dec-76 | 11-May-77 | 16-Mar-77 | 5-Feb-77 | 12-Jan-79 |
Series 2
# | Episode | Produced | London | Wales | Sydney | Melbourne | France | USA |
---|---|---|---|---|---|---|---|---|
1 | Dead Men are Dangerous | 3 : 3/77 | 8-Sep-77 | 9-Sep-77 | 23-Jan-78 | 23-Jan-78 | 30-Jun-79 | 24-Nov-78 |
2 | Angels of Death | 5 : 4/77 | 15-Sep-77 | 16-Sep-77 | 20-Feb-78 | 20-Feb-78 | 20-Jul-79 | 29-Sep-78 |
3 | Medium Rare | 4 : 4/77 | 22-Sep-77 | 23-Sep-77 | 13-Feb-78 | 13-Feb-78 | 6-Jul-79 | 26-Jan-79 |
4 | The Lion and the Unicorn | 7 : 5/77 | 29-Sep-77 | 30-Sep-77 | 27-Feb-78 | 27-Feb-78 | 27-Jul-79 | 15-Dec-78 |
5 | Obsession | 6 : 5/77 | 6-Oct-77 | 7-Oct-77 | 6-Feb-78 | 6-Feb-78 | 13-Jul-79 | 10-Nov-78 |
6 | Trap | 2 : 3/77 | 13-Oct-77 | 14-Oct-77 | 30-Jan-78 | 30-Jan-78 | 23-Jun-79 | 2-Mar-79 |
8 | K is for Kill - The Tiger Awakes | 8 : 6/77 | 27-Oct-77 | 28-Oct-77 | 13-Mar-78 | 13-Mar-78 | 3-Aug-79 | 23-Mar-79* |
9 | K is for Kill - Tiger by the Tail | 9 : 6/77 | 3-Nov-77 | 4-Nov-77 | 20-Mar-78 | 20-Mar-78 | 10-Aug-79 | 23-Mar-79* |
10 | Complex | 10 : 7/77 | 10-Nov-77 | 11-Nov-77 | 27-Mar-78 | 27-Mar-78 | 17-Aug-79 | 5-Jan-79 |
7 | Hostage | 1 : 2/77 | 17-Nov-77 | 21-Oct-77 | 6-Mar-78 | 6-Mar-78 | 16-Jun-79 | 8-Dec-78 |
13 | Forward Base | 12 : 8/77 | 24-Nov-77 | 25-Nov-77 | 17-Apr-78 | 17-Apr-78 | 1-Sep-79 | 3-Nov-78 |
12 | Emily | 13 : 8/77 | 1-Dec-77 | 17-Dec-77 | 10-Apr-78 | 10-Apr-78 | 24-Aug-79 | 9-Feb-79 |
11 | The Gladiators | 11 : 7/77 | 6-Sep-78 | 18-Nov-77 | 3-Apr-78 | 3-Apr-78 | 8-Sep-79 | 19-Jan-79 |
* K is for Kill parts 1 and 2 were apparently combined into a long-form special for the American market.
Episodes are listed in order of first transmission to the Greater London area, but are numbered
according to Dave Rogers' books (the order of the last four episodes in Season One and a bit of
rearrangement of the latter part of Season Two are the only differences).
Also indicated is the production order of the episodes and a choice of regional and international transmission dates (Sydney, Melbourne, Paris and New York City).
- I've chosen to list Wales (HTV) as it was frequently the first station to broadcast the episodes.