If you've enjoyed reading this site, why not support us by making a PayPal payment?
Use the icons in the top corner to share this site on your favourite social network.
(Episode 65)
Production Number : 3612
VTR/ABC/3033
Teddington Studio 1
| Camera rehearsal | 10.00-12.30 |
| Lunch break | 12.30-13.30 |
| Camera rehearsal | 13.30-18.00 |
| Supper break | 18.00-19.00 |
| Camera rehearsal | 19.00-21.00 |
| Camera rehearsal | 10.00-13.00 |
| Lunch break | 13.00-14.00 |
| Camera rehearsal | 14.00-15.30 |
| Tea break, line up, normal scan, make-up |
15.30-16.15 |
| Dress rehearsal | 16.15-17.30 |
| Notes | 17.30-18.00 |
| Line-up | 18.00-18.30 |
| VTR | 18.30-19.30 |
Expected: 51'25" excluding commercial breaks
Actual running time with bumpers: 51'30"
The bumpers between the acts are generally 10 seconds from fade in to the "End of Act" bumper to the end of audio before the commercial, a 10 second still without audio, then cut to the next act bumper. This would play with the theme for around 10 seconds. Accordingly, with the episodes being in 3 acts, the running time of the action is approximately a minute less than listed above, minus the opening and closing credits (normally 0'16", with a 2" fade, and anywhere from 0'41" to 1'20", hard cut or 1" fade or mix, respectively).
| London | 16th November 1963 |
|---|---|
| Sydney | 26th May 1964 |
| Melbourne | 24th December 1964 |
| Cameras: | Five Pedestals, Turner Arm. Cameras 5 & 6 on rostrum.
Camera |
|---|---|
| Sound: | Four booms. |
| Telecine: | Opening film only and caption scanner. |
| Victim | Killer | Method |
|---|---|---|
| Hilda Brauer | Steiner? | drowned? (prior to episode) |
| Dr Spender | Steiner | Strangled |
| Anstice | Halvarssen | Revolver (maybe) |
click a name to see the face![]() |
||