If you've enjoyed reading this site, why not support us by making a PayPal payment?
Use the icons in the top corner to share this site on your favourite social network.
Episode 57
Production Number : 3604
VTR/ABC/2716
Teddington Studio 1
| Camera rehearsal | 10.00-12.30 |
| Lunch break | 12.30-13.30 |
| Camera rehearsal | 13.30-18.00 |
| Supper break | 18.00-19.00 |
| Line Up and Make Up | 19.00-19.30 |
| VTR Insert (VTR/ABC/2716A) between | 19.30-21.00 |
| Camera rehearsal | 10.00-12.30 |
| Lunch break | 12.30-13.30 |
| Camera rehearsal | 13.30-15.20 |
| Tea break, line up, normal scan, make-up |
15.20-16.05 |
| Photo oall (Honor Blackman, Patrick Macnee) | 16.05-16.15 |
| Dress rehearsal | 16.15-17.30 |
| Notes | 17.30-18.00 |
| Line-up | 18.00-18.30 |
| VTR | 18.30-19.30 |
Expected: 51'25"
Actual running time with bumpers: 51'46"
The bumpers between the acts are generally 10 seconds from fade in to the "End of Act" bumper to the end of audio before the commercial, a 10 second still without audio, then cut to the next act bumper. This would play with the theme for around 10 seconds. Accordingly, with the episodes being in 3 acts, the running time of the action is approximately a minute less than listed above, minus the opening and closing credits (normally 0'16", with a 2" fade, and anywhere from 0'41" to 1'20", hard cut or 1" fade or mix, respectively).
| London | 21st December 1963 |
|---|---|
| Sydney | 28th April 1964 |
| Melbourne | 26th November 1964 |
| Cameras: | 5 Pedestals |
|---|---|
| Sound: | 4 booms |
| Telecine: | ABC symbol and opening captions, 2 35mm. inserts; Caption Scanner. |
| VTR: | 1 Insert |
| Victim | Killer | Method |
|---|---|---|
| Emir Akaba | --- | natural causes (heart attack) |
| Lucien | Ali | broken neck (hit with crowbar) |
click a name to see the face![]() |
||
Time codes here include the Studio Canal logo from the remastered 2010 set, which takes 0:18 seconds.
Watch for the scene in the kitchen where the cameraman nearly knocks over a table when he raises the camera.