| # | Episode | Produced | London | Midlands | Sydney | Melbourne | New York |
|---|---|---|---|---|---|---|---|
| The 'Chess Board' Introduction (specially filmed for the US market to explain the characters to the audience) | |||||||
| 1 | The Town of No Return | 30-Jul-65 | 28-Sep-65 | 2-Oct-65 | 12-Apr-66 | 5-Apr-66 | 1-Sep-66 |
| 2 | The Gravediggers | 14-Apr-65 | 7-Oct-65 | 9-Oct-65 | 15-Mar-66 | 8-Mar-66 | 4-Aug-66 |
| 3 | The Cybernauts |
14-Mar-65 | 14-Oct-65 | 16-Oct-65 | 22-Mar-66 | 15-Mar-66 | 28-Mar-66 |
| 4 | Death at Bargain Prices | 17-Feb-65 | 21-Oct-65 | 23-Oct-65 | 26-Apr-66 | 19-Apr-66 | 11-Apr-66 |
| 5 | Castle D'eath | 20-Aug-65 | 28-Oct-65 | 30-Oct-65 | 17-May-66 | 24-May-66 | 2-May-66 |
| 6 | The Masterminds | 8-Jan-65 | 4-Nov-65 | 6-Nov-65 | 19-Apr-66 | 12-Apr-66 | 11-Jul-66 |
| 7 | The Murder Market | 4-Dec-64 | 12-Nov-65 | 13-Nov-65 | 1-Mar-66 | 1-Mar-66 | 30-May-66 |
| 8 | A Surfeit of H2O | 11-May-65 | 19-Nov-65 | 20-Nov-65 | 5-Apr-66 | 29-Mar-66 | --- |
| 9 | The Hour that Never Was | 20-Jul-65 | 26-Nov-65 | 27-Nov-65 | 24-May-66 | 17-May-66 | 25-Apr-66 |
| 10 | Dial a Deadly Number | 22-Jan-65 | 3-Dec-65 | 4-Dec-65 | 8-Mar-66 | 26-Apr-66 | 24-Jul-66 |
| 11 | Man-eater of Surrey Green | 11-Jun-65 | 10-Dec-65 | 11-Dec-65 | 10-May-66 | 3-May-66 | 25-Aug-66 |
| 12 | Two's a Crowd | 28-May-65 | 17-Dec-65 | 18-Dec-65 | 3-May-66 | 10-May-66 | 9-May-66 |
| 13 | Too Many Christmas Trees |
1-Mar-65 | 23-Dec-65 | 25-Dec-65 | 25-Dec-66 | 25-Dec-66 | 11-Aug-66 |
| 14 | Silent Dust | 2-Jul-65 | 31-Dec-65 | 1-Jan-66 | 19-Jul-66 | 29-Jul-66 | --- |
| 15 | Room without a View | 29-Apr-65 | 7-Jan-66 | 8-Jan-66 | 29-Mar-66 | 22-Mar-66 | 27-Jun-66 |
| 16 | Small Game for Big Hunters | 1-Oct-65 | 14-Jan-66 | 15-Jan-66 | 31-May-66 | 7-Jun-66 | 4-May-66 |
| 17 | The Girl from Auntie | 23-Oct-65 | 21-Jan-66 | 22-Jan-66 | 14-Jun-66 | 21-Jun-66 | 6-Jun-66 |
| 18 | The Thirteenth Hole | 22-Sep-65 | 28-Jan-66 | 29-Jan-66 | 7-Jun-66 | 31-May-66 | 18-Aug-66 |
| 19 | Quick-Quick Slow Death | 12-Nov-65 | 4-Feb-66 | 5-Feb-66 | 21-Jun-66 | 14-Jun-66 | --- |
| 20 | The Danger Makers | 10-Dec-65 | 11-Feb-66 | 12-Feb-66 | 28-Jun-66 | 15-Jul-66 | 4-Jul-66 |
| 21 | A Touch of Brimstone |
24-Dec-65 | 18-Feb-66 | 19-Feb-66 | 5-Jul-66 | 28-Jun-66 | --- |
| 22 | What the Butler Saw | 7-Jan-66 | 25-Feb-66 | 26-Feb-66 | 12-Jul-66 | 5-Jul-66 | 28-Jul-66 |
| 23 | The House that Jack Built |
18-Jan-66 | 4-Mar-66 | 5-Mar-66 | 2-Aug-66 | 22-Jul-66 | 16-May-66 |
| 24 | A Sense of History |
31-Jan-66 | 11-Mar-66 | 12-Mar-66 | 26-Jul-66 | 5-Aug-66 | 20-Jun-66 |
| 25 | How to Succeed .... at Murder | 15-Feb-66 | 18-Mar-66 | 19-Mar-66 | 16-Aug-66 | 12-Aug-66 | 13-Jun-66 |
| 26 | Honey for the Prince | 4-Mar-66 | 25-Mar-66 | 26-Mar-66 | 9-Aug-66 | 19-Aug-66 | --- |
| The Strange Case of the Missing Corpse (three-minute promo announcing that Season 5 would be in colour) | |||||||
| # | Episode | Produced | London | Midlands | Sydney | Melbourne | New York |
| 1 | From Venus With Love | Nov-66 | 13-Jan-67 | 14-Jan-67 | 18-Apr-67 | 17-Apr-67 | 20-Jan-67 |
| 2 | The Fear Merchants | Sep-66 | 20-Jan-67 | 21-Jan-67 | 9-May-67 | 8-May-67 | 27-Jan-67 |
| 3 | Escape in Time | Sep-66 | 27-Jan-67 | 28-Jan-67 | 11-Apr-67 | 10-Apr-67 | 17-Jul-68 |
| 4 | The See-Through Man | Nov-66 | 3-Feb-67 | 4-Feb-67 | 2-May-67 | 1-May-67 | 3-Feb-67 |
| 5 | The Bird who Knew too Much | Oct-66 | 10-Feb-67 | 11-Feb-67 | 25-Apr-67 | 24-Apr-67 | 10-Mar-67 |
| 6 | The Winged Avenger |
Dec-66 | 17-Feb-67 | 18-Feb-67 | --- | --- | 17-Feb-67 |
| 7 | The Living Dead | Jan-67 | 24-Feb-67 | 25-Feb-67 | 16-May-67 | 15-May-67 | 5-Mar-67 |
| 8 | The Hidden Tiger |
Jan-67 | 3-Mar-67 | 4-Mar-67 | 23-May-67 | 22-May-67 | 17-Mar-67 |
| 9 | The Correct Way to Kill | Feb-67 | 10-Mar-67 | 11-Mar-67 | 30-May-67 | 29-May-67 | 24-Mar-67 |
| 10 | Never, Never Say Die | 14-Feb-67 | 17-Mar-67 | 18-Mar-67 | 6-Jun-67 | 5-Jun-67 | 31-Mar-67 |
| 11 | Epic |
27-Feb-67 | 31-Mar-67 | 1-Apr-67 | 13-Jun-67 | 12-Jun-67 | 14-Apr-67 |
| 12 | The Superlative Seven | 13-Mar-67 | 7-Apr-67 | 8-Apr-67 | 20-Jun-67 | 19-Jun-67 | 21-Apr-67 |
| 13 | A Funny Thing Happened on the Way to the Station | 22-Mar-67 | 14-Apr-67 | 15-Apr-67 | 3-Oct-67 | 2-Oct-67 | 28-Apr-67 |
| 14 | Something Nasty in the Nursery | 2-Apr-67 | 21-Apr-67 | 22-Apr-67 | 27-Jun-67 | 26-Jun-67 | 5-May-67 |
| 15 | The Joker |
11-Apr-67 | 28-Apr-67 | 29-Apr-67 | 10-Oct-67 | 9-Oct-67 | 12-May-67 |
| 16 | Who's Who??? | 18-Apr-67 | 5-May-67 | 6-May-67 | 17-Oct-67 | 16-Oct-67 | 19-May-67 |
| 17 | Return of the Cybernauts | 15-Jun-67 | 28-Sep-67 | 30-Sep-67 | 31-Oct-67 | 30-Oct-67 | 21-Feb-68 |
| 18 | Death's Door | 7-Jun-67 | 5-Oct-67 | 7-Oct-67 | 24-Oct-67 | 23-Oct-67 | 31-Jan-68 |
| 19 | The £50,000 Breakfast | 20-Jul-67 | 12-Oct-67 | 14-Oct-67 | 14-Nov-67 | 13-Nov-67 | 28-Feb-68 |
| 20 | Dead Man's Treasure | 5-Jul-67 | 19-Oct-67 | 21-Oct-67 | 7-Nov-67 | 6-Nov-67 | 13-Mar-68 |
| 21 | You Have Just Been Murdered | 2-Aug-67 | 26-Oct-67 | 28-Oct-67 | 21-Nov-67 | 20-Nov-67 | 24-Jan-68 |
| 22 | The Positive Negative Man | 31-Aug-67 | 3-Nov-67 | 4-Nov-67 | 28-Nov-67 | 27-Nov-67 | 17-Jan-68 |
| 23 | Murdersville |
25-Aug-67 | 10-Nov-67 | 11-Nov-67 | 5-Dec-67 | 4-Dec-67 | 7-Feb-68 |
| 24 | Mission: Highly Improbable | 22-Sep-67 | 17-Nov-67 | 18-Nov-67 | 12-Dec-67 | 11-Dec-67 | 10-Jan-68 |
| 25 | The Forget-Me-Knot | 19-Jan-68 | 25-Sep-68 | 26-Sep-68 | 15-Nov-68 | 5-Nov-68 | 20-Mar-68 |
| The Avengers drinking game & other episode lists. | |||||||
The cast and crew lists are as complete as possible, and readers should note that they are often more informative than the originally broadcast credits; that is, I have included complete character names, if known, in place of a single name - the addition in italics - (e.g. "Captain Gifford" instead of "Gifford"); and uncredited characters (with speaking parts or notable appearances) are listed also. Some of these have been identified by a combination of research and good luck - and sometimes error. such as the infamous multiple John Bennetts, if you see a mistake let us know. Neil Redding has turned my episode synopses into an Adobe PDF (89k), for ready reference when watch the DVDs - more information here.
There's a quick review of each episode, and a Top 5 episodes page, derived from the reviews can be accessed by clicking on the round rating buttons, or using the navigation bar.
Please note that while I have included the subtitles for every episode in the guide, only the first sixteen episodes of Season Five* had them on the broadcast masters.
Read the page for Who's Who??? for more information.
* 'Season Five' is in fact two (and a bit) separate runs, both in production and transmission terms:
I prefer to call it one season, as all the original promotional material for the series announced 26 new full colour episodes (they only just managed 25 with the cross-over Tara King episode) - the individual episode pages refer to Season 5, 5B and 5C, but elsewhere I simply refer to 'Season 5'.
In Australia, the split was different - Something Nasty in the Nursery was the last episode of the first block and A Funny Thing Happened on the Way to the Station, The Joker and Who's Who??? were held over to start the second "season". The Winged Avenger is the only episode missing from the first run of these seasons - the first broadcast date that I know of is 14 April 1975.
Australia also made Too Many Christmas Trees a Christmas special, screening on 25 December 1966 several months after the rest of the season went to air.
The "Drinks" column? I thought it'd be a pointless facet of an episode guide to list the drinks consumed by the characters, and so I did. You may wish to reference it while playing The Avengers Drinking Game.